-
The Woodbury Cemetery
Woodbury Cemetery adjoins the Woodbury Domain and is open to the public
Please click on each heading to sort the list by Plot, Block, Name, etc.
DIRECTORY OF THE DEPARTED
Block | Plot | Surname | Christian Names | Association | Birth Date | Death Date | Age | Remarks |
5 | 84 | Adamson | Alexander | Husb of Margaret | 22.11.1949 | 78 | ||
6 | 61 | Adamson | Eric Gibson | Husb of Dorothy Jean | 21.3.1908 | 30. 9.1991 | 83 | |
5 | 85 | Adamson | Margaret | Wife of Alexander | 10. 1.1938 | 59 | ||
6 | 62 | Adamson | Dorothy Jean | Wife of Eric Gibson | 13.9.1910 | 23. 8.1995 | 84 | |
6 | 89 | Affleck | Eileen Mabel | 27.12.1914 | 24. 7.1998 | 83 | ||
7 | 03 | Anderson | Ellen | Wife of Bruce | 12.11.2010 | |||
7 | 03 | Anderson | Bruce | Husb of Ellen | 20.06.2011 | |||
7 | 28 | Ashby | Haylee | 10.12.2010 | 42 | |||
4 | 03 | Bailey | William | 17.12.1917 | 83 | |||
5 | 18 | Bain | Raymond Thomas | Husb of Jeanette Elizabeth | 17.11.1940 | 8.10.2006 | 66 | ashes |
C | 25 | Bain | Margaret Shirley |
Wife of Walter | 12.11.2006 | Mother of Jennifer and Nicola | ||
5 | 36 | Baker | Annie Parker Henrietta | 25.10.1969 | 58 | |||
2 | 79 | Baker | Benjamin Edwin Hollan | 28. 5.1975 | 52 | No 9167 CK. RNZN | ||
2 | 89 | Baker | Benjamin John | Husb of Lillian Rita | 23. 6.1963 | 71 | ||
2 | 78 | Baker | Isabella Renton | 09.09.2011 | ||||
5 | 38 | Baker | Isobel nee Davies | 21.3.1940 | 19. 6.1999 | 58 | ||
5 | 37 | Baker | John Charles Beckly | 27.11.1969 | 51 | |||
2 | 88 | Baker | Lillian Rita Caroline | 27. 6.1962 | 75 | |||
2 | 73 | Bakkum | Wilhelmus (Bill) | 18.3.1940 | 7.11.1973 | 33 | ||
6 | 21 | Ballantyne | Mabel Geraldine | 30.10.1928 | 24. 8.1993 | 64 | ||
2 | 41 | Bamford | John Fergusson | 10.12.1971 | 62 | ashes | ||
2 | 41 | Bamford | Marie Lillian | 25. 5.1972 | 59 | ashes | ||
3 | 103 | Barker | Anthony Michael | Husb of Gillian | 1927 | 20. 7.1999 | 72 | Farmer, Inventor, Fruit Winemaker & Processor |
3 | 103 | Barker | Gillian Margaret | 17.07.2011 | 82 | |||
3 | 104 | Barker | Constance Mary | 1897 | 4. 1.1975 | 77 | ashes | |
3 | 105 | Barker | Harold Studholm | 1893 | 1955 | 62 | CMDR Royal Navy. 'ashes' | |
3 | 110 | Barker | John Mathias | 1856 | 2. 7.1933 | 77 | of 'Waihi' Woodbury | |
3 | 104 | Barker | Michael Studholm | Also Wife Constance Mary | 1884 | 15. 6.1966 | 81 | |
3 | 104 | Barker | Shirley L'Estrange | 1895 | 1965 | 70 | ||
3 | 118 | Barker | Richard Humphrey Studholme | Elder S/o John and Eleanor | 1928 | 2007 | ||
3 | 118 | Barker | John Studholme | 1889 | 1962 | |||
3 | 118 | Barker | Eleanor Mary{Teschmaker} | 1898 | 1971 | |||
3 | 108 | Barker | Stephen John Studholme | 18.10.2013 | 79 | |||
3 | 109 | Barker | Emily nee Studholme | Wife of John Mathias | 1863 | 22. 7.1938 | 75 | |
4 | 46 | Bateman | Alma Dora Beatrice | Wife of Fred J | 12. 7.1918 | 32 | ||
2 | 90 | Bateman | Lillian Helen Margaret | 12.2.1926 | 28. 9.1999 | nee Baker | ||
5 | 42 | Bates | Donald Tasman | 27.12.1973 | 79 | |||
5 | 41 | Bates | Henrietta Jane | 18. 4.1963 | 69 | |||
5 | 01 | Bennett | Edward Patrick 'Pat' | Husb of Eileen | 23. 2.1981 | 80 | ||
5 | 01 | Bennett | Eileen | Wife of Pat | 16..8.1992 | 87 | Ashes | |
C | 9 | Blogg | William Alfred (Bill) | 2.7.1935 |
15. 4.1997 | 61 | ||
5 | 79 | Boa | Helen | Wife of James | 8. 8.1941 | 63 | ||
5 | 80 | Boa | James | Husb of Helen | 17. 2.1945 | 72 | ||
1 | 44 | Box | Russell William | 15.3.1945 | 5. 9.1984 | 39 | ||
4 | 101 |
Boyle | Rosa | Wife of Alister Patrick | 7. 1.1907 | 24.11.1933 | 26 | |
C | 31 | Breeze | Margaret Linley Ann | 04.05.2015 | 74 | |||
2 | 26 | Brenton | Ellen Mary | 30.5.1918 | 5.12.2010 | 92 | ||
5 | 82 | Brown | Ambrose | Husb of Florence | 26. 7.1966 | 82 | ||
3 | 90 | Brown | Elsie Gertrude | 17. 8.2002 | 101 | |||
5 | 83 | Brown | Florence Elanor | Wife of Ambrose | 19. 7.1969 | 89 | ||
3 | 86 | Brown | John | Also Wife Nellie Raymond | 1885 | 27.10.1938 | 53 | |
2 | 66 | Brown | John Raymond | 26. 6.1989 | 76 | ashes | ||
3 | 89 | Brown | Leonard Nathaniel | 17. 6.1957 | 70 | |||
2 | 66 | Brown | Marjorie | With John Raymond | 18.12.1982 | 65 | ashes | |
3 | 87 | Brown | Nellie Raymond | Wife of John | 1889 | 3. 2.1973 | 83 | |
5 | 75 | Brown | Roland Ambrose (Rolly) | 1917 | 17. 8.1990 | 73 | Outline of Traction Engine engraved on H.stone | |
1 | 16 | Bruce | Holwell Ladbrooke | Husb of Ngaire | 1931 | 10. 1.1990 | 58 | |
1 | 15 | Bruce | Ngaire Jacqueline | Wife of Holwell | 1927 | 10. 2.1999 | 71 | |
5 | 66 | Brunton | David Pringle | Unmarked | 3. 8.1939 | 75 | ||
5 | 67 | Brunton | Jean Malcolm | Unmarked | 22. 8.1941 | 76 | ||
7 | 30 | Bunting | James | Husb of Isobel | ||||
7 | 30 | Bunting | Isobel | Wife of James | ||||
6 | 84 | Burdon | John Roland | 2.1.1921 | 1. 6.2000 | 79 | ||
1 | 46 | Burnett | Alexander Munro | 28.5.1904 | 30. 7.1985 | 81 | ||
6 | 52 | Burnett | Joan Dorothy | 7. 6.2004 | 86 | |||
1 | 45 | Burnett | Josephine Patricia |
Wife of Alexander Munro | 15.9.1916 | 24.7.2007 | 90 | |
4 | 33 | Butcher | Murial Avis | 31. 5.1925 | 28 | |||
2 | 43 | Cain | Frances Caroline | Wife of Gordon | 6.12.1996 | 90 | ||
5 | 02 | Cain | Noel Gordon | Husb of Patricia | 12.12.1940 | 9. 5.2000 | 59 | |
5 | 03 | Cain | Patricia Edith | Wife of Noel | 11.4.1944 | 1.10.1989 | 43 | |
2 | 42 | Cain | Richard James 'Gordon' | Also Frances | 9. 2.1974 | 72 | ||
5 | 137 | Campbell | Ann | 6. 6.1916 | 85 | |||
5 | 131 | Campbell | Archibald | Also wife Ann | 18.2.1817 | 8.11.1898 | 81 | |
5 | 137 | Campbell | Christina Gordon | Dau of Norman & Mary | 19. 8.1918 | 5 | ||
5 | 133 | Campbell | Margaret | 5.12.1935 | 68 | |||
5 | 103 | Campbell | Mary | Sis of Anne Tait | 1863 | 17. 7.1935 |
72 | |
5 | 139 | Campbell | Norman | 23. 8.1923 | 53 | |||
6 | 20 | Carlson | Alamein Atareta | 15.4.1962 | 17.10.2002 | 40 | ||
7 | 69 | Carroll | Helen Mary |
Wife of Merv |
29.9.1933 | 5.11.2010 | 77 | Mother of Bryan, Glenis, & Anne. |
6 | 59 | Christie | Dorothy (Dot) |
Wife of Roger |
18.2.1941 | 23.12.2005 | Mother of Kim & Lynn | |
6 | 96 | Chisholm | Jean Harland | 27.5.1935 | 18. 9.1993 | 58 | ||
3 | 81 | Chisnall | Annie Malcolm | 24. 5.1954 | 62 | |||
3 | 82 | Chisnall | Steadman Conway | 27. 5.1943 | 58 | |||
6 | 51 | Cleaver | John Ivor | 13.11.1995 | 65 | |||
2 | 52 | Clements | Alfred | 4. 5.1979 | 74 | |||
2 | 51 | Clements | Mary Alice | Wife of Alfred | 12. 5.1970 | 66 | ||
2 | 51 | Clements | Desmond Alexander |
Son of Mary Alice |
22.07.2008 | |||
2 | 85 | Cole | Olive Charlotte Marie | With William | 17. 7.1982 | Ashes | ||
2 | 85 | Cole | William Somers D | Husb of Olive | 13. 9.1963 | 70 | Ashes | |
1 | 57 | Conway | Stanley | Son of Mary & Hugh | 25. 2.1982 | 72 | No 24459 Lieut. NZ Artillary. 2nd NZEF | |
0 | 1 | Cook | Alfred | East of Big Tree | 25. 4.1892 | 22 | Very old rough concrete grave | |
5 | 60 | Cooling | Annie Elizabeth | Also Husb Herbert | 1889 | 9.12.1959 | 74 | |
3 | 84 | Cooling | Arthur James | 1872 | 28. 6.1947 | 74 | ||
4 | 94 | Cooling | Catherine K | 8. 9.1926 | 85 | Grave only has 'MOTHER' on it | ||
4 | 95 | Cooling | Ernest Thomas | 5.12.1909 | 17 | Grave only has 'BROTHER' on it | ||
3 | 77 | Cooling | Grace Mitchell | 28 8.1949 | 78 | |||
5 | 59 | Cooling | Herbert | Also Wife Annie Elisabeth | 1882 | 2. 3.1960 | 77 | |
3 | 55 | Cooling | Ileen Ellen | 3. 3.1948 | 29 | |||
3 | 76 | Cooling | John | 8. 9.1944 | 69 | |||
2 | 60 | Cooling | Maurice Arthur | 28. 5.1972 | 54 | |||
3 | 78 | Cooling | Murray Montague | 29.11.1979 | 68 | |||
3 | 85 | Cooling | Sarah Kate | 1875 | 14. 3.1931 | 55 | ||
C | 4 | Cooling | Seddon Thomas | 1914 | 29.12.1987 | 73 | ashes | |
4 | 100 | Cooling | William | 10. 8.1894 | 54 | Grave only has 'FATHER' on it | ||
6 | 86 | Cooper | Keith Binion | 4.2.1923 | 14. 1.1996 | 72 | ||
6 | 87 | Corbett | George Terrence (Terry) | 27.9.1943 | 15. 9.1996 | 52 | ||
4 | 58 | Cordy | Albena Caroline | Wife of Jonas | 12.12.1931 | 58 | ||
4 | 75 | Cordy | Cornelius | 00. 4.1894 | 64 | |||
4 | 58 | Cordy | Jonas | 1. 9.1933 | 74 | Unmarked | ||
4 | 69 | Cordy | May Louisa | 00. 7.1900 | 8 | |||
4 | 70 | Cordy | Rowlans Frederick | 22. 8.1896 | 6m | |||
4 | 80 | Cordy | Sara Anne | 18. 7.1891 | 62 | |||
5 | 116 | Cormack | Alexander | Also Margaret | 25. 8.1897 | 52 | ||
5 | 117 | Cormack | Margaret | 5. 1.1928 | 73 | |||
5 | 07 | Coskie | Evelyn Lilly | s/w Frederic | 3.10.1995 | |||
5 | 06 | Coskie | Frederic Owen | s/w Evelyn | 10. 6.1980 | 77 | ||
5 | 08 | Coskie | Rex Owen | Son of Frederick & Evelyn | 8/12/1939 | 18/10/2012 | 72 | Bro of Jeanette, Uncle of Paula & Brent |
6 | 14 | Cottam | Susan | 1. 7.2002 | 44 | |||
6 | 14 | Cottam | John Dennis | 25.04.2012 | 79 | |||
7 | 33 | Coulter | Annette Kaye (Nettie) | w/o Gavin | 14.12.2009 | 53 | Mother of Sam and Henry. | |
6 | 23 | Coulter | Henry 'Alan' McBeath | 8.8.1923 | 11. 4.1999 | 75 | No5597 Cook RNZN | |
7 | 35 | Coulter | Irene May | Wife of Colin | 28.03.1931 | 11.03.2011 | 80 | Mother of Lyndsay, Murray, Jeffrey & Peter |
7 | 32 | Coulter | John Ashby |
Husb of Nora |
28/04/1926 | 11/06/2007 | 81 | Father of Gavin, Lynda, Diane & Maree |
5 | 21 | Coulter | Leslie Ashby and Hilda | 9.5.1899 | 11. 9.1983 | 84 | ||
5 | 22 | Coulter | Hilda Ruby and Leslie Ashby | 28.7.1903 | 6. 4.1993 | 89 | ||
2 | 83 | Craib | Allice May | Wife of George | 26. 3.1964 | 69 | ||
2 | 82 | Craib | George | 27. 2.1976 | 69 | ashes | ||
2 | 45 | Craig | Stella Cecilia | Wife of William | 7. 1.1964 | 66 | ||
2 | 44 | Craig | William Robert | 10. 9.1967 | 66 | |||
6 | 16 | Crotty | Janet Arnot | Wife of Jim | 14. 9.1995 | 94 | ||
5 | 101 | Davidson | Ethel Agnes | 00. 1.1901 | 26 | |||
1 | 04 | Davidson | Philip Frances | 21.6.1930 | 11.11.1990 | 60 | ||
5 | 20 | de Bazin | William Godfrey | 13.06.2009 | 92 | |||
5 | 20 | de Bazin | Catherine Violet | Wife of Bill | 1919 | 27. 7.1979 | 60 | ashes |
4 | 08 | Dean | Joseph Henry | s/w Sarah | 23.11.1916 | |||
4 | 07 | Dean | Sarah Ann | s/w Joseph | 29. 1.1919 | 80 | ||
3 | 38 | Dennis | Tim | 9.05.2012 | 25 | |||
7 | 09 | Disseveld | Lucas | 9.9.2010 | 84 | |||
3 | 41 | Dixon | Isabella Esther | Wife of Richard Arthur | 1876 | 7.7.1955 | 79 | of "Raincliff" |
3 | 42 | Dixon | Richard Arthur | 1871 | 24. 4.1955 | 83 | of "Caistor' England | |
3 | 43 | Dixon | Richard Sydney Robert | Son of Richard & Isobella | 9. 4.1976 | 62 | ||
2 | 30 | Don | Colin William | Husb of Vera | 1899 | 22.12.1986 | 81 | |
2 | 29 | Don | Vera Athalinda | Wife of Colin | 1904 | 13. 8.1997 | 93 | |
1 | 60 | Donaldson | Elsie Jean | Wife of Stewart | 7. 6.1983 | 69 | ||
1 | 59 | Donaldson | William Stewart | 7. 4.1995 | 76 | |||
6 | 34 | Eklund-Rees | Desiree Leanne | 11. 4.2003 | 20 | |||
4 | 116 | Elder | Ralph | 7. 2.1906 | 51 | |||
5 | 58 | Ellery | Frederic Randolph | 22.11.1904 | 16. 1.2001 | 96 | ||
5 | 58 | Ellery | Marion Elisabeth | Nee South | 16.10.1904 | 21. 1.1994 | 89 | |
7 | 64 | Ellery | Vernon Frederick | 25.06.2015 | 84 | |||
2 | 54 | Elworthy | Denderah Heaton | 7. 7.1975 | 64 | |||
2 | 53 | Elworthy | Edward Stanley | 1.12.1986 | 81 | |||
4 | 22 | Evans | Caroline Mary | Wife of Edward Charles | 14. 5.1941 | 64 | ||
2 | 49 | Evans | Charles Roland | 1903 | 30.12.1974 | 71 | ashes | |
4 | 11 | Evans | Cyril | Husb of Jessie Dorothy | 9.11.1957 | 49 | ||
4 | 21 | Evans | Edward Charles | Husb of Caroline | 7. 5.1950 | 70 | ||
2 | 50 | Evans | Hilda | Wife of Charles Roland | 8.10.1965 | 72 | ||
1 | 61 | Evans | Ian Charles | 1928 | 30.11.1982 | 55 | ||
3 | 05 | Evans | Jessie Dorothy | Wife of Cyril | 19. 5.1962 | 52 | ||
5 | 118 |
Evans | Mary Robertson | Wife of Benjamin Thomas Evans | 00. 9.1903 | nee Rutherford | ||
1 | 61 | Evans | Valerie Mary Evans |
21.11.1927 | 22.01.2008 | |||
7 | 78 | Everett | Rachael Murial | 24/06/2013 | ||||
6 | 07 | Faith | Edward Albert 'Ted' | 9.4.1915 | 12.12.1999 | 84 | No74518 2nd NZEF | |
5 | 11 | Faulks | Thomas Cunningham | 10. 8.1976 | 42 | |||
5 | 15 | Faulks | Lesley Ann |
(nee Dent) Wife of Mark | 2.8.1965 | 22.11.2008 | 43 | |
5 | 112 | Fergusson | Agnes | Also Husb James | 29.11.1924 | 77 | ||
5 | 125 | Fergusson | Alexander | Husb of Frances | 2. 6.1924 | 78 | ||
3 | 34 | Fergusson | Alexander Dunbar | Husb of Ellen | 1. 1.1960 | 80 | ||
5 | 24 | Fergusson | Bruce Henry Gripp | Husb of Gwen | 11. 4.1976 | 65 | ||
5 | 46 | Fergusson | Catherine Agnes | 21. 3.1953 | ||||
5 | 61 | Fergusson | Christina Maria | 1867 | 22. 9.1941 | 74 | ||
5 | 62 | Fergusson | Daniel Alexander | 1870 | 4. 8.1947 | 77 | ||
3 | 35 | Fergusson | Ellen May | Also Husb Alexander | 3.12.1943 | 64 | ||
5 | 25 | Fergusson | Eva Gwendolyne | Wife of Bruce | 19.10.1982 | 75 | ||
5 | 124 | Fergusson | Frances Harriet | Also Alexander | 28. 1.1918 | 73 | ||
5 | 68 | Fergusson | Gordon Hodge | 26. 5.1958 | ||||
5 | 121 | Fergusson | Henry Fuller | 12. 8.1896 | 23 | |||
5 | 113 | Fergusson | James | Husb of Agnes | 9. 6.1925 | 84 | ||
4 | 27 | Fergusson | Mabel | 13.10.1988 | 75 | formerly Rae. | ||
3 | 53 | Fergusson | Randal Alexander | 26. 4.1966 | 59 | |||
3 | 33 | Fergusson | Raymond | 2nd son of Alex & Ellen | 15. 6.1959 | 50 | ||
4 | 90 | Fifield | Ann | Wife of John | 12. 2.1894 | 64 | ||
4 | 82 | Fifield | Bertha | Wife of John | 1876 | 2. 6.1922 | 46 | |
2 | 38 | Fifield | Doris Agnes | Also Clive | 1905 | 18. 6.1973 | 69 | |
5 | 35 | Fifield | Francis Katrina | s/w Frederick | 29. 6.1959 | |||
5 | 35 | Fifield | Frederick | s/w Francis Katrina | 11. 7.1972 | 50 | 'ashes' | |
2 | 37 | Fifield | Henry Clive | Also Doris | 1902 | 3. 1.1972 | 67 | |
4 | 81 |
Fifield | John | Husb of Bertha | 1867 | 3.8.1947 | 80 | |
4 | 89 | Fifield | John Snr | 14. 8.1914 | 78 | |||
4 | 88 | Fifield | Jonas | Son of Jack | 5. 9.1921 | 83 | ||
4 | 56 | Fifield | Joseph | 17. 4.1929 | 67 | No other details. | ||
4 | 84 |
Fifield | Leonard Cecil | Son of Bertha & John | 1902 | 24. 3.1913 | 10 | |
4 | 85 | Fifield | Margaret Ann | 27.10.1895 | 25 | |||
2 | 37 | Fifield | Peter Henry | Son of Doris & Clive | 1932 | 9. 5.1994 | 61 | ashes |
4 | 53 | Fifield | Sarah Ann | 26. 4.1958 | 91 | |||
5 | 89 | Flatman | Elisabeth | 1871 | 27. 1.1957 | 85 | ||
5 | 97 | Flatman | Frederick Maurice | Husb of Kathleen | 19.1.1909 | 20. 5.1958 | 49 | |
5 | 91 |
Flatman | Frederick Robert | Husb of S M Flatman | 21. 9.1911 | 68 | ||
5 | 88 | Flatman | Frederick Robert Jnr | 1872 | 3.6.1945 | 72 | ||
5 | 98 | Flatman | Kathleen | Wife of Frederick | 7.8.1910 | 11. 3.1971 | 60 | |
5 | 96 | Flatman | Robert | only Son of FR & E Flatman | 8.8.1907 | 2 days | ||
5 | 92 |
Flatman | Sarah Maria | 3.11.1913 | 72 | |||
5 | 93 | Ford | Cora Gwen | 1910 | 1994 | 83 | ||
5 | 93 | Ford | Ralph James | 1900 | 28.11.1938 | 38 | ||
5 | 71 | Fraser | Alexander | 1. 4.1921 | 87 | No other information | ||
5 | 120 | Fraser | Margaret | Wife of Duncan | 23. 1.1935 | 66 | ||
3 | 47 | Garland | Ethel Constance | Wife of Alfred | 6. 1.1956 | 70 | ||
2 | 61 | Gates | Frederick William | 24. 6.1996 | 74 | |||
2 | 62 | Gates | Rachel | 26. 2.1972 | 49 | |||
1 | 63 | Gillespie | Duncan William Arthur | 1921 | 5. 2.1982 | 60 | No 264448 WA 2nd NZEF | |
1 | 64 | Gillespie | Heather Clare | Wife of Duncan | 1926 | 17.11.1982 | 56 | |
6 | 03 | Goodall | Bryan John | Husb of Colleen | 10. 1.2002 | 72 | ashes | |
6 | 03 | Goodall | Colleen Helen | Wife of Bryan | 30. 7.1996 | 64 | ashes | |
5 | 132 | Gordon | Archibald Campbell | G/son of Arch & Ann Campbell | 20. 8.1910 | 22 | ||
6 | 53 | Gray | Helen Grace | Wife of David Robin | 25.11.2015 | 73 | ||
3 | 56 | Gray | Archibald Percival Robin | Husb of Isobel | 26. 5.1975 | 98 | ||
3 | 57 | Gray | Isobel Margaret | Wife of Robin | 3. 9.1946 | 73 | ||
1 | 39 | Gray | Mary Sarah Kathleen | Wife of Bob | 17.11.1994 | 81 | ||
7 | 04 | Gray | Norman David 'Ike' | |||||
1 | 40 | Gray | Robin McDonald 'Bob' | Husb of Mary (Kathleen) Sarah | 11. 5.1986 | 77 | ||
7 | 19 | Greene | Mary | Dau of Ann & Patrick |
Dec-24 | Aug-09 | Sister & Aunt of the Greene & McAtamney Families. | |
1 | 55 | Gregan | John Joseph | Son of Daniel & Johanna | 27. 9.1983 | 76 | ||
1 | 56 | Gregan | Mary Mae | Sis of John Joseph | 1.10.1992 | |||
C | 6 | Griffin | Henry James Norman | 18. 8.1991 | 82 | |||
5 | 30 | Griffiths | Mathew Peter | 3. 2.1976 | 16 | |||
5 | 05 | Guilford | Roger Frederick | Husband of Valerie | 26.7.1938 | 29. 5.2009 | 70 | Kathryn, Debora, Michael & Bryan |
6 | 112 | Guilford | Ruth | 20. 8.1996 | 88 | |||
6 | 111 | Guilford | William Frederick | 14.11.1990 | 86 | |||
4 | 29 | Gulskoski | Frederick William | 25. 8.1908 | 42 | |||
6 | 95 | Hall | Mervyn Alistair | 19. 5.1996 | 66 | |||
3 | 52 | Hammond | Amy Violet | 1890 | 14.11.1980 | 90 | ||
4 | 01 | Hammond | Evangeline Ellen | s/w George | 2. 7.1939 | 81 | ||
4 | 06 | Hammond | George | s/w Eva | 28. 6.1931 | 84 | ||
2 | 56 | Hammond | Phyllis nee Brown | s/w Robert J.P | 3/04/1920 | 14. 8.1982 | 61 | ashes |
2 | 56 | Hammond | Robert J.P. | Husb of Phyllis |
1919 | 2009 | ||
3 | 51 | Hammond | Robert Henry | Also wife Amy Violet | 1888 | 19. 4.1948 | 59 | |
2 | 32 | Hammond | Robert Seville | 14.12.1971 | 48 | |||
C | 12 | Hansen | Janice Patricia | 20.11.1946 | 17. 3.2000 | 53 | ||
4 | 54 | Hanson | Martha Jane | nee Trengrove | 8.10.1924 | 73 | formerly WOOD. Grave marked 'MOTHER' | |
4 | 59 | Hanson | William | 18.11.1898 | 'STEPFATHER' | |||
4 | 112 | Hardcastle | Sarah Boucher | 15. 5.1906 | 60 | |||
3 | 119 | Harper | Arthur Gordon Dr. | Son of Cuthbert & Elfrida | 00.10.1985 | 69 | FRCP Capt 2nd NZEF. also Theo nee Turnbull. | |
3 | 123 | Harper | Barbara Owen | 1908 | 22.11.1984 | 76 | ||
3 | 119 | Harper | Eileen Patricia Mary | Dau of Cuthbert & Elfrida | 1919 | 23. 8.1991 | 72 | RNRMN |
3 | 120 | Harper | Elfrida Aylmer | 2. 8.1937 | 46 | |||
3 | 129 | Harper | Eric Strachey | Husb of Anne | 1.1.1922 | 5.12.2008 | 85 | Father of Gordon, David, Christopher, Paul & Anna |
3 | 127 | Harper | Joan Gwynnydd |
Wife of George |
30.1. 2012 | |||
3 | 124 | Harper | Robert Paul 'Robin' | 1st & 2nd NZEF 7/517 Lt.Col. | 20.11.1972 | 85 | DSO MC DCM Canterbury Mounted Rifles | |
3 | 119 | Harper | Theo | wife of Arthur Gordon | 1921 | 2001 | 80 | nee Turnbull. |
3 | 125 | Harper | Tristram Cuthbert | 22. 3.1969 | 22 | Died in the mountains. | ||
4 | 20 | Harris | Albert Richard | 25.10.1917 | 76 | |||
4 | 09 | Harris | Annie Maria | 16.11.1951 | 72 | |||
4 | 02 | Harris | Catherine | Wife of Joseph | 19.10.1946 | 69 | nee Simpson. | |
4 | 04 | Harris | I | 18. 4.1932 | Interred | |||
4 | 05 | Harris | Jane | 00.10.1912 | 66 | |||
3 | 16 | Harris | Joseph | Husb of Catherine | 31. 5.1966 | 84 | ||
4 | 04 | Harris | Joseph | 30. 3.1932 | 85 | |||
4 | 20 | Harris | Walter | Son of Joseph & Jane | 14. 6.1910 | 22 | ||
? | Hawke | Olive Charlotte Marie | 14.7.1982 | 85 | formerly Shout. ashes | |||
3 | 67 | Hayes | Henry John |
Husb of Ruth Elsie Myra | 23/02/1935 | 23/01/1995 | 59 | |
6 | 67 | Hayes | Ruth Elsie Myra | 29. 8.2000 | 60 | |||
6 | 120 | Haywood | Neil Eversley | 19. 7.2004 | ||||
6 | 120 | Haywood | Noreen Ellen | Wife of Neil Eversley | 21. 4.2002 | 78 | ||
6 | 50 | Henderson | Alan Keith |
Husb of Beverly Ann |
6/08/1933 | 23/07/2006 | 72 | |
5 | 100 | Heney | Ann | Wife of William | 18. 7.1936 | 75 | ||
5 | 81 | Heney | John Alexander | Baby Son of John and Helen | 12. 7.1912 | |||
5 | 99 | Heney | William | Husb of Ann | 30. 8.1943 | 87 | ||
C | 23 | Herbison | DAME Jean | 9/04/1923 | 20/05/2007 | 84 | CMG. DBE. | |
4 | 16 | Hewson | Eileen Esther | Wife of John Robert Hewson | 30.11.1956 | 40 | ||
4 | 47 | Hewson | Grace Elisabeth | 19. 5.1968 | 55 | |||
4 | 47 | Hewson | Henrietta Julia | Wife of Robert | 11. 9.1956 | 69 | Also her daughter Grace Elisabeth | |
7 | 95 | Hewson | Robert Ian Rex | 29.10.2012 | 66 | |||
1 | 10 | Hickley | John Allen Victor | Wife of Joan | 15. 8.2004 | 90 | Lt Cmdr RN | |
4 | 30 | Higginson | Lester George | Husb of Sylvia | 19. 4.1981 | 64 | ashes | |
6 | 22 | Hill | George Charles | Husb of Jean | 25.07.1917 | 4.06.2010 | 93 | Father of Jeanette, Lynda, Alister & Kaye. |
6 | 22 | Hill | Jean Evelyn | Wife of George | 18.06.1922 | 28.09.2010 | 88 | Mother of "" "" |
1 | 47 | Hill | Olwyn Evelyn |
Wife of Thomas |
22.7.1928 | 5. 4.2009 | ||
1 | 48 | Hill | Thomas Rev. | 9.1.1931 | 30.11.1984 | 53 | Born 'Heanor' Derbyshire, England | |
2 | 57 | Hobbs | Juliet Virginia | nee Burdon |
9.02.1924 | 27.03.2005 | 81 | |
7 | 24 | Hodges | Joyce (Joy) Maria |
Wife of James Joseph | ||||
7 | 68 | Hughes | Stanley David | 3.08.2012 | ||||
6 | 102 | Hullett | Alice Beatrice | Wife of Earnest | 1910 | 29. 5.1999 | 88 | ashes |
6 | 101 | Hullett | Earnest William | 1905 | 19. 8.1993 | 88 | ||
2 | 69 | Illingworth | Arthur Rowberry | Husb of Mamie | 18. 7.1966 | 58 | ||
2 | 70 | Illingworth | Mamie Emily St Clare | Wife of Arthur | 20.10.1974 | 66 | ||
7 | 48 | Ivey | James Ain (Jim) |
Husb of Jean |
25.1.2012 | 91 | ||
7 | 48 | Ivey | Jeanie McClauchlin | 23.10.2013 | ||||
4 | 78 | Jobberns | John | 1843 | 28. 5.1911 | |||
6 | 119 | Johnson | Penelope Ann | 5.10.1989 | 19 | ashes | ||
C | 15 | Johnstone | John (Jack) |
Husb of Averil June |
23.07.1928 | 10.03.2012 | 83 | |
C | 15 | Johnstone | Averil June | 16.05.2014 | 85 | |||
2 | 07 | Joines | Alice May | Wife of Frank | 5.10.1986 | 81 | ||
2 | 06 | Joines | Frank Edward | Husb of Alice May | 1. 7.1980 | 83 | ||
1 | 34 | Kearney | James (Jim) | Husband of Jennifer Mary | 18.9.1936 | 26. 2.2005 | (Jenny) | |
1 | 38 | Kearney | Michael James (Mike) | 28.10.1986 | 25 | |||
2 | 90 | Keen | James Edward (Jim) | Husb of Margaret (Meg) | 5. 2.1959 | |||
2 | 87 | Keen | William James Ernest | 28. 5.1960 | 67 | 5/698 SGT.Army Service Corp. | ||
1 | 23 | Kirke | Mervyn John | 31.5.1915 | 30.12.1998 | 82 | ||
1 | 24 | Kirke | Anne Constance | Wife of Mervyn | 20.2.2012 | 91 | ||
1 | 50 | Labatt | Christopher Hubert de Burgh | 19. 3.1988 | 83 | |||
